2018 Saturday Schedule
All games
played Saturdays at 7:00am, 8:00am, 9:00am, 10:00am, 11:00am, and 12:00noon. |
- |
2/24/18 |
|
1 | |||
7:00am | Defender | 8 | Space Invaders | 4 | stats |
8:00am | Defender | 5 | Galaga | 6 | stats |
9:00am | Pitfall | 10 | Burger Time | 8 | stats |
10:00am | Arctic Thunder | 5 | Mortal Kombat | 8 | stats |
11:00am | Donkey Kong | 10 | Bone Town | 9 | stats |
12noon | Rampage | 4 | Pac Man | 8 | stats |
REFS Liam - Koz - Richards Phillips - Krueger/Caggiano Courtenay - Deletesky Corman - DeMarco Tony - Raymond |
|||||
|
|||||
3/03/18 |
|
2 | |||
7:00am | Defender | 5 | Pitfall | 7 | stats |
8:00am | Rampage | 6 | Mortal Kombat | 5 | stats |
9:00am | Space Invaders | 10 | Burger Time | 4 | stats |
10:00am | Space Invaders | 10 | Donkey Kong | 5 | stats |
11:00am | Arctic Thunder | 10 | Pac Man | 13 | stats |
12noon | Galaga | 11 | Bone Town | 7 | stats |
REFS Fab - Corman Caggiano - Richards Krueger - Raymond Koz - Gardner Courtenay - Deletesky Phillips - DeMarco |
|||||
|
|||||
3/10/18 |
|
3 | |||
7:00am | Defender | 6 | Bone Town | 8 | stats |
8:00am | Burger Time | 5 | Galaga | 4 | stats |
9:00am | Pitfall | 3 | Space Invaders | 6 | stats |
10:00am | Mortal Kombat | 10 | Pac Man | 9 | stats |
11:00am | Donkey Kong | 10 | Arctic Thunder | 9 | stats |
12noon | Donkey Kong | 11 | Rampage | 2 | stats |
REFS Koz - Liam Caggiano - Hogan Krueger - DeMarco Richards - Fab - Ben Phillips - |
|||||
|
|||||
3/17/18 |
|
4 | |||
7:00am | Defender | 2 | Mortal Kombat | 4 | stats |
8:00am | Bone Town | 10 | Pac Man | 5 | stats |
9:00am | Burger Time | 9 | Rampage | 7 | stats |
10:00am | Pitfall | 4 | Donkey Kong | 13 | stats |
11:00am | Galaga | 7 | Space Invaders | 5 | stats |
12noon | Galaga | 10 | Arctic Thunder | 6 | stats |
REFS Courtenay - Deletesky Caggiano - Hogan Krueger - Richards Koz - Fab Phillips - Tony Gardner - |
|||||
|
|||||
3/24/18 |
|
5 | |||
7:00am | Pac Man | 8 | Defender | 6 | stats |
8:00am | Pac Man | 5 | Bone Town | 7 | stats |
9:00am | Burger Time | 9 | Mortal Kombat | 4 | stats |
10:00am | Arctic Thunder | 11 | Rampage | 3 | stats |
11:00am | Galaga | 8 | Pitfall | 6 | stats |
12noon | Space Invaders | 7 | Donkey Kong | 9 | stats |
REFS Courtenay - Deletesky Hogan - Caggiano Krueger - Fab Gardner - Koz Raymond - Tony Liam - Richards |
|||||
|
|||||
3/31/18 |
|
6 | |||
7:00am | Defender | 11 | Donkey Kong | 12 | stats |
8:00am | Arctic Thunder | 6 | Bone Town | 9 | stats |
9:00am | Pac Man | 5 | Space Invaders | 6 | stats |
10:00am | Pitfall | 8 | Mortal Kombat | 7 | stats |
11:00am | Pitfall | 7 | Burger Time | 7 OT | stats |
12noon | Rampage | 8 | Galaga | 7 OT | stats |
REFS Courtenay - Phillips Caggiano - Hogan Krueger - Deletesky DeMarco - DePrato Liam - Fabiano Gardner - Koz |
|||||
|
|||||
4/07/18 |
|
7 | |||
7:00am | Burger Time | 4 | Defender | 7 | stats |
8:00am | Bone Town | 4 | Mortal Kombat | 11 | stats |
9:00am | Arctic Thunder | 8 | Pitfall | 9 OT | stats |
10:00am | Donkey Kong | 5 | Galaga | 4 | stats |
11:00am | Rampage | 3 | Space Invaders | 3 OT | stats |
12noon | Rampage | 2 | Pac Man | 11 | stats |
REFS Courtenay - Deletesky Caggano - Hogan Krueger - Richards - Phillips Tony - Liam Gardner |
|||||
|
|||||
4/14/18 |
|
8 | |||
7:00am | Defender | 12 | Arctic Thunder | 5 | stats |
8:00am | Mortal Kombat | 10 | Galaga | 5 | stats |
9:00am | Mortal Kombat | 10 | Space Invaders | 9 OT | stats |
10:00am | Pitfall | 4 | Pac Man | 11 | stats |
11:00am | Burger Time | 6 | Donkey Kong | 5 | stats |
12noon | Rampage | 5 | Bone Town | 12 | stats |
REFS Liam - Hogan - Caggiano Krueger - DePrato Gardner - Raymond Richards - Courtenay Gardner - |
|||||
|
|||||
4/21/18 |
|
9 | |||
7:00am | Defender | vs | Rampage | ||
8:00am | Burger Time | vs | Arctic Thunder | ||
9:00am | Mortal Kombat | vs | Donkey Kong | ||
10:00am | Galaga | vs | Pac Man | ||
11:00am | Bone Town | vs | Space Invaders | ||
12noon | Bone Town | vs | Pitfall | ||
REFS Gardner - Phillips Fab - Caggiano Krueger - Liam Raymond - LaVerde Richards - Gardner - |
|||||
|
|||||
v |