2018 Tuesday ScheduleAll Regular Season games played Tuesdays
at 7:00pm, 8:00pm, 9:00pm, and 10:00pm |
Tuesday Night Game Times
1/09/18 |
|
1 | |||
7:00 | Lynx | 2 | Jaguars | 8 | stats |
8:00 | Tigers | 5 | Black Panthers | 9 | stats |
9:00 | Lions | 8 | Pink Panthers | 6 | stats |
10:00 | Bobcats | 5 | Cougars | 10 | stats |
REFS Gardner - Moose - Josh Marino - Liam DePrato - Courtenay |
|||||
1/16/18 |
|
2 | |||
7:00 | Tigers | 9 | Bobcats | 7 | stats |
8:00 | Jaguars | 8 | Pink Panthers | 5 | stats |
9:00 | Cougars | 5 | Lynx | 6 | stats |
10:00 | Black Panthers | 2 | Lions | 6 | stats |
REFS Courtenay - TO Gardner - Moose - Josh Griffin - |
|||||
1/23/18 |
|
3 | |||
7:00 | Bobcats | 10 | Black Panthers | 8 | stats |
8:00 | Cougars | 6 | Tigers | 7 | stats |
9:00 | Lions | 11 | Jaguars | 4 | stats |
10:00 | Lynx | 9 | Pink Panthers | 9 OT | stats |
REFS Marino - Liam TO - Griffin - Josh DePrato - Moose |
|||||
1/30/18 |
|
4 | |||
7:00 | Cougars | 3 | Lions | 8 | stats |
8:00 | Lynx | 6 | Black Panthers | 3 | stats |
9:00 | Pink Panthers | 5 | Bobcats | 3 | stats |
10:00 | Jaguars | 9 | Tigers | 8 OT | stats |
REFS Gardner - DePrato - Liam - TO Josh - Courtenay |
|||||
2/06/18 |
|
5 | |||
7:00 | Black Panthers | 6 | Pink Panthers | 1 | stats |
8:00 | Tigers | 8 | Lions | 3 | stats |
9:00 | Jaguars | 9 | Cougars | 6 | stats |
10:00 | Lynx | 4 | Bobcats | 8 | stats |
REFS Gardner - Liam Josh - Courtenay Griffin - DePrato TO - Moose |
|||||
2/13/18 |
|
6 | |||
7:00 | Jaguars | 6 | Bobcats | 2 | stats |
8:00 | Tigers | 9 | Pink Panthers | 6 | stats |
9:00 | Lions | 2 | Lynx | 8 | stats |
10:00 | Cougars | 8 | Black Panthers | 11 | stats |
REFS Courtenay - Moose - TO Liam - Josh DePrato - Griffin |
|||||
2/20/18 |
|
7 | |||
7:00 | Lynx | 1 | Tigers | 3 | stats |
8:00 | Black Panthers | 4 | Jaguars | 5 | stats |
9:00 | Cougars | 11 | Pink Panthers | 12 | stats |
10:00 | Bobcats | 5 | Lions | 4 | stats |
REFS TO - Moose Liam - Gardner DePrato - Josh - Courtenay |
|||||
2/27/18 |
|
8 | |||
7:00 | Black Panthers | 4 | Bobcats | 3 | stats |
8:00 | Cougars | 3 | Tigers | 7 | stats |
9:00 | Jaguars | 6 | Lions | 7 | stats |
10:00 | Lynx | 4 | Pink Panthers | 3 | stats |
REFS Liam - Gardner DePrato - Courtenay - Josh TO - Moose |
|||||
3/06/18 |
|
9 | |||
7:00 | Bobcats | 8 | Cougars | 7 | stats |
8:00 | Pink Panthers | 6 | Lions | 7 OT | stats |
9:00 | Lynx | 9 | Jaguars | 5 | stats |
10:00 | Tigers | 5 | Black Panthers | 2 | stats |
REFS Courtenay - DePrato Griffin - Liam - Gardner TO - Moose |
|||||
March 13 games snowed out, moved up a week to March 20 |
|||||
3/20/18 |
|
10 | |||
7:00 | Black Panthers | 5 | Pink Panthers | 3 | stats |
8:00 | Bobcats | 3 | Lynx | 8 | stats |
9:00 | Tigers | 6 | Lions | 6 OT | stats |
10:00 | Jaguars | 7 | Cougars | 6 | stats |
REFS Griffin - Courtenay - Josh TO - Moose Liam - DePrato |
|||||
3/27/18 |
|
11 | |||
7:00 | Black Panthers | 3 | Cougars | 15 | stats |
8:00 | Bobcats | 6 | Jaguars | 10 | stats |
9:00 | Lions | 3 | Lynx | 4 | stats |
10:00 | Tigers | 8 | Pink Panthers | 4 | stats |
REFS Moose - TO ??? Josh - Courtenay DePrato - Griffin |
|||||
4/03/18 |
|
12 | |||
7:00 | Lions | 12 | Bobcats | 3 | stats |
8:00 | Tigers | 2 | Lynx | 6 | stats |
9:00 | Cougars | 8 | Pink Panthers | 10 | stats |
10:00 | Jaguars | 3 | Black Panthers | 6 | stats |
REFS Liam - Griffin DePrato - Josh TO - Moose Marino - Courtenay |
|||||
4/10/18 |
|
13 | |||
7:00 | Tigers | 7 | Jaguars | 8 | stats |
8:00 | Bobcats | 4 | Pink Panthers | 5 | stats |
9:00 | Lynx | 5 | Black Panthers | 2 | stats |
10:00 | Lions | 3 | Cougars | 4 | stats |
REFS Josh - Courtenay Moose - Liam DePrato - Marino Griffin - Cain |
|||||
4/17/18 |
|
14 | |||
7:00 | Cougars | 5 | Lynx | 13 | stats |
8:00 | Black Panthers | 4 | Lions | 5 | stats |
9:00 | Jaguars | 6 | Pink Panthers | 5 OT | stats |
10:00 | Bobcats | 5 | Tigers | 4 OT | stats |
REFS DePrato - Josh - Marino Liam - Moose - Courtenay |
|||||
4/2418 |
Playoffs |
||||
7:00 | Lynx | vs | Black Panthers | ||
8:00 | Tigers | vs | Bobcats | ||
9:00 | Jaguars | vs | Cougars | ||
10:00 | Lions | vs | Pink Panthers | ||
REFS Gardner - Liam DePrato - Griffin Josh - Courtenay TO - Moose |
|||||
5/01/18 |
Playoffs |
||||
7:00 | High Seed | vs | Low Seed | ||
8:00 | Mid Seed | vs | Mid Seed | ||
9:00 | Finals | ||||
REFS TBA |
|||||