2024 Fall Saturday Schedule
All games
played Saturdays between 7am and 1pm. |
- |
9/28/24 |
|
1 | |||
7:00am | Colonels | 10 | Mavericks | 5 | stats |
8:00am | Amigos | 10 | Muskies | 7 | stats |
9:00am | Oaks | 9 | Pipers | 4 | stats |
10:00am | Lumberjacks | 1 | Buccaneers | 17 | stats |
bye | Rockets | ||||
REFS Courtenay - DJ Gaff - Ian Belisle - Tyler Mahoney - |
|||||
|
|||||
10/5/24 |
|
2 | |||
7:00am | Colonels | 10 | Pipers | 12 | stats |
8:00am | Oaks | 7 | Mavericks | 6 | stats |
9:00am | Rockets | 6 | Lumberjacks | 7 | stats |
10:00am | Buccaneers | 12 | Muskies | 1 | stats |
bye | Amigos | ||||
REFS LaVerde - Mahoney Ian - Colby Tyler - Ladouceur Brian - Alex |
|||||
|
|||||
10/12/24 |
|
3 | |||
7:00am | Colonels | 0 | Buccaneers | 14 | stats |
8:00am | Mavericks | 6 | Rockets | 6 OT | stats |
9:00am | Amigos | 8 | Oaks | 10 | stats |
10:00am | Lumberjacks | 10 | Muskies | 5 | stats |
bye | Pipers | ||||
REFS Tony - Brian Belisle - Ricci Colby - Ladouceur DJ - Courtenay |
|||||
|
|||||
10/19/24 |
|
4 | |||
7:00am | Oaks | 7 | Muskies | 6 | stats |
8:00am | Rockets | 9 | Pipers | 8 | stats |
9:00am | Amigos | 6 | Buccaneers | 3 | stats |
10:00am | Mavericks | 12 | Lumberjacks | 12 OT | stats |
bye | Colonels | ||||
REFS Brian - Alex Mahoney - Gaff Ladouceur - Colby DJ - |
|||||
|
|||||
10/26/24 |
|
5 | |||
7:00am | Colonels | 7 | Amigos | 10 | stats |
8:00am | Oaks | 6 | Rockets | 3 | stats |
9:00am | Mavericks | 4 | Buccaneers | 10 | stats |
10:00am | Pipers | 16 | Lumberjacks | 11 | stats |
bye | Muskies | ||||
REFS Mahoney - Brian Ian - Courtenay Colby - Alex Ladouceur - Belisle |
|||||
|
|||||
11/2/24 |
|
6 | |||
7:00am | Colonels | 5 | Lumberjacks | 12 | stats |
8:00am | Buccaneers | 10 | Pipers | 7 | stats |
9:00am | Amigos | 7 | Rockets | 4 | stats |
10:00am | Muskies | 4 | Mavericks | 9 | stats |
bye | Oaks | ||||
REFS Belisle - Lad Courtenay - Gaff Gaff Brian - Colby |
|||||
|
|||||
11/9/24 |
|
7 | |||
7:00am | Colonels | 6 | Muskies | 8 | stats |
8:00am | Buccaneers | 7 | Rockets | 4 | stats |
9:00am | Amigos | 10 | Pipers | 4 | stats |
10:00am | Lumberjacks | 13 | Oaks | 11 | stats |
bye | Mavericks | ||||
REFS Belisle - Brian Ricci - Tyler Mahoney - Ladouceur Courtenay - DJ |
|||||
|
|||||
11/16/24 |
|
8 | |||
7:00am | Colonels | 9 | Rockets | 12 | stats |
8:00am | Buccaneers | 10 | Oaks | 8 | stats |
9:00am | Amigos | 7 | Mavericks | 5 | stats |
10:00am | Muskies | 6 | Pipers | 5 | stats |
bye | Lumberjacks | ||||
REFS Belisle - Ladouceur Ian - Brian Tyler - Mahoney DJ - Tony |
|||||
|
|||||
11/23/24 |
|
||||
NO GAMES NOVEMBER 23 |
|||||
|
|||||
11/30/24 |
|
||||
15th Annual BURN THE BIRD |
|||||
|
|||||
12/7/24 |
|
9 | |||
7:00am | Colonels | 8 | Oaks | 8 OT | stats |
8:00am | Rockets | 3 | Muskies | 8 | stats |
9:00am | Amigos | 7 | Lumberjacks | 13 | stats |
10:00am | Mavericks | 6 | Pipers | 11 | stats |
bye | Buccaneers | ||||
REFS Brian - Alex Ian - Mahoney Colby - Tyler DJ - Courtenay |
|||||
|
|||||
12/14/24 | PLAYOFFS | ||||
7:00am | Mavericks | 10 | Colonels | 3 | |
8:00am | Oaks | 9 | Muskies | 10 OT | |
9:00am | Lumberjacks | 9 | Pipers | 8 | |
REFS Mahoney - Tyler Gaff - Ian DJ - Colby |
|||||
|
|||||
12/21/24 | PLAYOFFS | ||||
7:30am | Amigos | 4 | Rockets | 1 | |
8:30am | Buccaneers | 10 | Mavericks | 0 | |
9:30am | Scrimmage Game | ||||
bye | Muskies, Pipers | ||||
REFS Belisle - Courtenay - Brian |
|||||
|
|||||
12/28/24 |
|
||||
NO GAMES DECEMBER 28 Possible scrimmage games |
|||||
|
|||||
1/4/25 | PLAYOFFS - Finals | ||||
7:30am | Buccaneers | vs | Pipers | ||
8:30am | Amigos | vs | Muskies | ||
9:30am | Champ Game | ||||
10:30am |
Scrimmage Game ? |
||||
REFS TBA |
|||||
|
|||||